| Parameter | Specification |
|---|---|
| Filling System | Pneumatic Cup Filler |
| Filling Accuracy | 1-1.2% |
| Type of Seal | Centre & Back Seal |
| Packing Material | Any Heat Sealable Film |
| Power Consumption | 3.5 Kw Single Phase |
| Production Output | 50-80 pouches per minute |
| Machine Weight | 500 Kg (Approx) |
| Compressed Air | 6 CFM @ 6 Bar |
Have a question or want to discuss a project? We'd love to hear from you. Reach out and we'll respond promptly.
AddressI-65(Basement),Lajpat Nagar-1,New Delhi-110024 India
Monday – Saturday: 9:00 AM – 6:00 PM
Sunday: Closed